Census Tract 917, Fillmore County, Nebraska
About
Outline
Summary
Unique Area Identifier | 471252 |
Name | Census Tract 917 |
County | Fillmore County |
State | Nebraska |
Area (square miles) | 298.65 |
Land Area (square miles) | 298.04 |
Water Area (square miles) | 0.60 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 40.51851280 |
Longtitude of the Internal Point | -97.70174060 |
Total Population | 3,571 |
Total Housing Units | 1,710 |
Total Households | 1,499 |
Median Age | 45.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 917, Fillmore County, Nebraska
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 916, Fillmore County, NE
- Census Tract 9600, Nuckolls County, NE
- Census Tract 9621, Clay County, NE
- Census Tract 9622, Clay County, NE
- Census Tract 9631, Thayer County, NE
- Census Tract 9699, York County, NE
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Exeter-Fairmont Consolidated township, Fillmore County, NE (1,339)
- Geneva township, Fillmore County, NE (1,327)
- Henderson precinct, York County, NE (1,215)
- Stanton township, Fillmore County, NE (695)
- Davenport precinct, Thayer County, NE (677)
- Madison township, Fillmore County, NE (555)
- Bruning precinct, Thayer County, NE (532)
- McFadden precinct, York County, NE (498)
- Bryant township, Fillmore County, NE (434)
- Hays precinct, York County, NE (334)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Geneva city, NE (2,217)
- Fairmont village, NE (560)
- Shickley village, NE (341)
- Grafton village, NE (126)
- Strang village, NE (29)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fillmore Central Public Schools, NE (3,518)
- Sutton Public Schools, NE (2,313)
- Heartland Community Schools, NE (2,063)
- Bruning-Davenport Unified School System, NE (1,372)
- McCool Junction Public Schools, NE (866)
- Shickley Public Schools, NE (736)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, NE (34,230)
- State Senate District 32, NE (32,865)
- State Senate District 38, NE (32,734)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68361, NE (2,573)
- 68979, NE (1,888)
- 68371, NE (1,467)
- 68354, NE (839)
- 68401, NE (717)
- 68436, NE (581)
- 68335, NE (518)
- 68322, NE (440)
- 68365, NE (245)
- 68326, NE (241)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Fillmore County | Nebraska | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 3,571 | 5,890 | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 3,465 | 5,712 | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 106 | 178 | 167,405 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 3,436 | 5,703 | 1,572,838 | 223,553,265 |
Black or African American alone Map | 35 | 36 | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 21 | 28 | 18,427 | 2,932,248 |
Asian alone Map | 7 | 9 | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 1,279 | 540,013 |
Some Other Race alone Map | 38 | 66 | 79,109 | 19,107,368 |
Two or More Races Map | 34 | 48 | 39,510 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 1,739 | 2,893 | 906,296 | 151,781,326 |
Female Map | 1,832 | 2,997 | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 2,689 | 4,486 | 1,367,120 | 234,564,071 |
Under 18 years | 882 | 1,404 | 459,221 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 203 | 330 | 131,908 | 20,201,362 |
5 to 9 years | 227 | 364 | 128,928 | 20,348,657 |
10 to 14 years | 237 | 387 | 122,706 | 20,677,194 |
15 to 17 years | 215 | 323 | 75,679 | 12,954,254 |
18 and 19 years | 77 | 120 | 53,251 | 9,086,089 |
20 years | 15 | 32 | 26,880 | 4,519,129 |
21 years | 23 | 37 | 25,679 | 4,354,294 |
22 to 24 years | 75 | 119 | 76,717 | 12,712,576 |
25 to 29 years | 144 | 257 | 129,076 | 21,101,849 |
30 to 34 years | 178 | 274 | 116,100 | 19,962,099 |
35 to 39 years | 149 | 259 | 110,361 | 20,179,642 |
40 to 44 years | 215 | 346 | 110,477 | 20,890,964 |
45 to 49 years | 244 | 436 | 128,491 | 22,708,591 |
50 to 54 years | 260 | 459 | 130,235 | 22,298,125 |
55 to 59 years | 273 | 459 | 117,686 | 19,664,805 |
60 and 61 years | 87 | 153 | 41,651 | 7,113,727 |
62 to 64 years | 148 | 219 | 53,839 | 9,704,197 |
65 and 66 years | 71 | 131 | 29,648 | 5,319,902 |
67 to 69 years | 114 | 186 | 39,186 | 7,115,361 |
70 to 74 years | 157 | 277 | 54,292 | 9,278,166 |
75 to 79 years | 158 | 234 | 46,435 | 7,317,795 |
80 to 84 years | 124 | 210 | 37,808 | 5,743,327 |
85 years and over | 177 | 278 | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 45.70 | 46.30 | 36.20 | 37.20 |
Male Map | 44.60 | 44.90 | 35.00 | 35.80 |
Female Map | 46.70 | 47.50 | 37.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 1,499 | 2,483 | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 989 | 1,642 | 467,206 | 77,538,296 |
Husband-wife family Map | 860 | 1,413 | 366,258 | 56,510,377 |
Other family: Map | 129 | 229 | 100,948 | 21,027,919 |
Male householder, no wife present Map | 47 | 85 | 30,223 | 5,777,570 |
Female householder, no husband present Map | 82 | 144 | 70,725 | 15,250,349 |
Nonfamily households: Map | 510 | 841 | 253,924 | 39,177,996 |
Householder living alone Map | 465 | 760 | 206,807 | 31,204,909 |
Householder not living alone Map | 45 | 81 | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 1,487 | 2,452 | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 12 | 31 | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 1,479 | 2,449 | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 4 | 4 | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 3 | 6 | 5,162 | 939,707 |
Householder who is Asian alone | 2 | 2 | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 0 | 384 | 143,932 |
Householder who is Some Other Race alone | 6 | 13 | 19,845 | 4,916,427 |
Householder who is Two or More Races | 5 | 9 | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 989 | 1,642 | 467,206 | 77,538,296 |
2-person household Map | 565 | 928 | 213,777 | 31,882,616 |
3-person household Map | 141 | 256 | 97,236 | 17,765,829 |
4-person household Map | 165 | 257 | 85,585 | 15,214,075 |
5-person household Map | 75 | 134 | 43,689 | 7,411,997 |
6-person household Map | 34 | 57 | 17,008 | 3,026,278 |
7-or-more-person household Map | 9 | 10 | 9,911 | 2,237,501 |
Nonfamily households: Map | 510 | 841 | 253,924 | 39,177,996 |
1-person household Map | 465 | 760 | 206,807 | 31,204,909 |
2-person household Map | 40 | 75 | 37,383 | 6,360,012 |
3-person household Map | 4 | 4 | 6,371 | 992,156 |
4-person household Map | 1 | 2 | 2,392 | 411,171 |
5-person household Map | 0 | 0 | 663 | 126,634 |
6-person household Map | 0 | 0 | 199 | 48,421 |
7-or-more-person household Map | 0 | 0 | 109 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 1,710 | 2,913 | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 1,499 | 2,483 | 721,130 | 116,716,292 |
Vacant Map | 211 | 430 | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 532 | 877 | 321,481 | 52,979,430 |
Owned free and clear Map | 601 | 1,043 | 163,249 | 23,006,644 |
Renter occupied Map | 366 | 563 | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 38 | 69 | 24,404 | 4,137,567 |
Rented, not occupied Map | 4 | 7 | 1,279 | 206,825 |
For sale only Map | 23 | 44 | 9,167 | 1,896,796 |
Sold, not occupied Map | 4 | 16 | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 14 | 24 | 13,881 | 4,649,298 |
For migrant workers Map | 0 | 0 | 60 | 24,161 |
Other vacant Map | 128 | 270 | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.28 | 2.28 | 2.46 | 2.58 |
Owner occupied Map | 2.35 | 2.34 | 2.58 | 2.65 |
Renter occupied Map | 2.07 | 2.09 | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,133 | 1,920 | 484,730 | 75,986,074 |
Householder who is White alone Map | 1,126 | 1,904 | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 0 | 0 | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 2 | 1,945 | 509,588 |
Householder who is Asian alone Map | 1 | 1 | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 148 | 61,911 |
Householder who is Some Other Race alone Map | 4 | 9 | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 2 | 4 | 3,517 | 1,042,158 |
Renter occupied: Map | 366 | 563 | 236,400 | 40,730,218 |
Householder who is White alone Map | 353 | 545 | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 4 | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 4 | 3,217 | 430,119 |
Householder who is Asian alone Map | 1 | 1 | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 0 | 236 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 4 | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 5 | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,133 | 1,920 | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,125 | 1,897 | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 8 | 23 | 20,229 | 6,368,449 |
Renter occupied: Map | 366 | 563 | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 362 | 555 | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 8 | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,133 | 1,920 | 484,730 | 75,986,074 |
1-person household Map | 287 | 485 | 105,218 | 16,453,569 |
2-person household Map | 513 | 873 | 190,253 | 27,618,605 |
3-person household Map | 113 | 204 | 71,909 | 12,517,563 |
4-person household Map | 133 | 207 | 65,970 | 10,998,793 |
5-person household Map | 55 | 99 | 32,518 | 5,057,765 |
6-person household Map | 25 | 44 | 12,200 | 1,965,796 |
7-or-more-person household Map | 7 | 8 | 6,662 | 1,373,983 |
Renter occupied: Map | 366 | 563 | 236,400 | 40,730,218 |
1-person household Map | 178 | 275 | 101,589 | 14,751,340 |
2-person household Map | 92 | 130 | 60,907 | 10,624,023 |
3-person household Map | 32 | 56 | 31,698 | 6,240,422 |
4-person household Map | 33 | 52 | 22,007 | 4,626,453 |
5-person household Map | 20 | 35 | 11,834 | 2,480,866 |
6-person household Map | 9 | 13 | 5,007 | 1,108,903 |
7-or-more-person household Map | 2 | 2 | 3,358 | 898,211 |
Loading...